IRCC Invites 4,500 French-Speaking Candidates in Latest Express Entry Draw

Immigration, Refugees and Citizenship Canada (IRCC) has held another Express Entry draw, issuing 4,500 Invitations to Apply (ITAs) to candidates with strong French language proficiency.
Details of the September 2025 French-Proficiency Draw
The latest category-based draw required a minimum Comprehensive Ranking System (CRS) score of 446. To be eligible, candidates needed to have submitted an Express Entry profile before 7:21 a.m. UTC on June 16, 2025.
This draw highlights Canada’s continued focus on attracting French-speaking immigrants, as part of its strategy to strengthen bilingual communities and support Canada’s labor market needs.
Express Entry Draws in 2025: At a Glance
So far in 2025, IRCC has conducted a wide range of draws under different categories, including the Provincial Nominee Program (PNP), Canadian Experience Class (CEC), and category-based draws for healthcare, social services, education, and French language proficiency.
Below is a summary of Express Entry draws held in 2025:
| Date | Draw Type | ITAs Issued | CRS Cut-off |
| Sept. 3 | Canadian Experience Class | 1,000 | 534 |
| Sept. 2 | Provincial Nominee Program | 249 | 772 |
| Aug. 19 | Healthcare & Social Services | 2,500 | 470 |
| Aug. 18 | Provincial Nominee Program | 192 | 800 |
| Aug. 8 | French Language Proficiency | 2,500 | 481 |
| Aug. 7 | Canadian Experience Class | 1,000 | 534 |
| Aug. 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare & Social Services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare & Social Services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare & Social Services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| Mar. 21 | French Language Proficiency | 7,500 | 379 |
| Mar. 17 | Provincial Nominee Program | 536 | 736 |
| Mar. 6 | French Language Proficiency | 4,500 | 410 |
| Mar. 3 | Provincial Nominee Program | 725 | 667 |
| Feb. 19 | French Language Proficiency | 6,500 | 428 |
| Feb. 17 | Provincial Nominee Program | 646 | 750 |
| Feb. 5 | Canadian Experience Class | 4,000 | 521 |
| Feb. 4 | Provincial Nominee Program | 455 | 802 |
| Jan. 23 | Canadian Experience Class | 4,000 | 527 |
| Jan. 8 | Canadian Experience Class | 1,350 | 542 |
| Jan. 7 | Provincial Nominee Program | 471 | 793 |
Express Entry Trends in 2025
- Total ITAs issued so far in 2025: 62,109
- Most frequent draw type: Provincial Nominee Program (16 draws)
- Other categories:
- Canadian Experience Class – 9 draws
- French language proficiency – 5 draws
- Healthcare and social services – 4 draws
- Education – 1 draw
This year, IRCC has placed significant emphasis on PNP draws and category-based invitations, while continuing to provide opportunities for French-speaking candidates and those with Canadian work experience.
What This Means for Applicants
The latest draw shows that candidates with French proficiency continue to benefit from lower CRS cut-offs compared to other categories, making it an attractive pathway for immigration to Canada in 2025.
Applicants are encouraged to keep their Express Entry profiles updated and monitor the evolving IRCC Express Entry draw schedule to maximize their chances of receiving an ITA.
