Why choose the GTR Immigration Alberta Points Calculator?
Check your Alberta AAIP eligibility in under a minute—instant scoring, improvement tips, and expert follow-up.
0% complete
Enter your age in years on the date you receive a Notification of Interest (NOI) from Alberta.
Select your Canadian Language Benchmark (CLB) reading score (4–10) from an IRCC‑approved test.
Select your Canadian Language Benchmark (CLB) writing score (4–10) from an IRCC‑approved test.
Select your Canadian Language Benchmark (CLB) listening score (4–10) from an IRCC‑approved test.
AAIP 67 Points
How does the Alberta AAIP Points Calculator work?
The Alberta Express Entry Stream awards points for age, official language ability, education, work experience, arranged employment, and adaptability. You must score at least 67 points to be eligible.
Alberta Immigrant Points Calculator Factors
Total maximum: 100 points
| Factor | Maximum Points Awarded |
|---|---|
| Language Skills | 28 |
| Education | 25 |
| Work Experience | 15 |
| Age | 12 |
| Arranged Employment | 10 |
| Adaptability | 10 |
A. Age
Maximum 12 points
| Age (years) | Points Awarded |
|---|---|
| Under 18 | 0 |
| 18-35 | 12 |
| 36 | 11 |
| 37 | 10 |
| 38 | 9 |
| 39 | 8 |
| 40 | 7 |
| 41 | 6 |
| 42 | 5 |
| 43 | 4 |
| 44 | 3 |
| 45 | 2 |
| 46 | 1 |
| 47 and older | 0 |
B. Language Proficiency
Maximum 28 points. First Official Language: up to 24, Second: up to 4.
| CLB Level | Speaking | Reading | Listening | Writing |
|---|---|---|---|---|
| 9 or higher | 6 | 6 | 6 | 6 |
| 8 | 5 | 5 | 5 | 5 |
| 7 | 4 | 4 | 4 | 4 |
| Below 7 | Not eligible | Not eligible | Not eligible | Not eligible |
B. Second Official Language
Maximum 4 points
| CLB Level | Points Awarded |
|---|---|
| At least CLB 5 in all four abilities | 4 |
| CLB 4 or less in any of the four abilities | 0 |
C. Education
Maximum 25 points
| Education Level | Points Awarded |
|---|---|
| University degree at Doctoral (Ph.D.) level or equal | 25 |
| University degree at Master's level or equal OR University level entry-to-practice professional degree (or equal) | 23 |
| Two or more Canadian post-secondary degrees/diplomas (one must be at least 3 years) | 22 |
| Canadian post-secondary degree/diploma (3+ years) | 21 |
| Canadian post-secondary degree/diploma (2 years) | 19 |
| Canadian post-secondary degree/diploma (1 year) | 15 |
| Canadian high school diploma or equal | 5 |
D. Work Experience
Maximum 15 points
| Experience (Years) | Points Awarded |
|---|---|
| 1 | 9 |
| 2-3 | 11 |
| 4-5 | 13 |
| 6 or more | 15 |
E. Arranged Employment in Canada
Maximum 10 points. Applies to various LMIA and work permit scenarios.
| Applicant Scenario | Points Awarded |
|---|---|
| LMIA-based work permit and skilled job (NOC 0, A, or B), valid at PR application, employer makes full-time offer (must still have valid permit at PR issuance) | 10 |
| LMIA-exempt work permit or work permit under provincial agreement, valid at PR application, employer makes full-time job offer (must still have valid permit at PR issuance) | 10 |
| No work permit/not authorized, but job offer + positive LMIA | 10 |
| Other valid permit/authorization + job offer + positive LMIA | 10 |
F. Adaptability
Maximum 10 points. Several factors can each award 5 or 10 points.
| Factor | Points Awarded |
|---|---|
| PA previous work in Canada (min 1 year in skilled occupation NOC TEER Category 0, 1, or 2) | 10 |
| Relatives in Canada 18+ years and citizen or PR | 5 |
| Accompanying spouse/partner's official language (CLB/NCLC 4) | 5 |
| A previous study in Canada | 5 |
| A previous study in Canada accompanying spouse/partner | 5 |
| Previous work in Canada accompanying spouse/partner | 5 |
| Arranged employment in Canada | 5 |
| Relative in Canada 18+ years | 5 |
| Language ability CLB 4 or above accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |
Why apply through the Alberta Advantage Immigration Program (AAIP)?
Direct permanent residency pathway—nomination effectively guarantees an ITA.
