GTR WORLDWIDE
Instantly check your Nova Scotia PNP eligibility for free and see your NSNP score in under a minute. Get tailored tips to improve your chances and expert follow-up assistance.
0% complete
Select your highest level of education.
Your test level for your primary official language.
CLB 5 in all abilities for second official language.
Years of skilled work experience.
NSNP
The NSNP calculator awards points for education, language, work experience, age, arranged employment, and adaptability. Minimum 67 points needed to qualify.
Maximum 25 points
| Level of Education | Points |
|---|---|
| Doctoral level | 25 |
| Master’s level or professional degree | 23 |
| Two or more post-secondary credentials, one at least 3 years | 22 |
| Three-year or longer post-secondary credential | 21 |
| Two-year post-secondary credential | 19 |
| One-year post-secondary credential | 15 |
| Secondary school | 5 |
Maximum 28 points (first + second official language)
| Proficiency / Level | IELTS Equivalent | Points per ability |
|---|---|---|
| Intermediate | 6.0 / 6.0 / 6.0 / 6.0 | 4 |
| High Intermediate | 6.5 / 7.5 / 6.5 / 6.5 | 5 |
| Advanced | 7.0 / 8.0 / 7.0 / 7.0 | 6 |
| Spouse/partner’s official language (CLB4) | 4.0 / 4.5 / 3.5 / 5.0 | 5 |
| Second Official Language (CLB/NCLC 5 in all abilities) | 4 |
Maximum 15 points
| Years of Experience | Points |
|---|---|
| 1 year (minimum) | 9 |
| 2-3 years | 11 |
| 4-5 years | 13 |
| 6 years or more | 15 |
Maximum 12 points
| Age of Applicant | Points |
|---|---|
| 18 - 35 | 12 |
| 36 | 11 |
| 37 | 10 |
| 38 | 9 |
| 39 | 8 |
| 40 | 7 |
| 41 | 6 |
| 42 | 5 |
| 43 | 4 |
| 44 | 3 |
| 45 | 2 |
| 46 | 1 |
| 47 and over | 0 |
Maximum 10 points (must meet one of the following conditions below)
| Applicant Condition | And | Points |
|---|---|---|
| Currently working in Canada on an LMIA-based work permit (skilled: NOC 0, A, or B) | Work permit valid & employer made a permanent, full-time skilled job offer; applicant still holds a valid work permit at visa issuance. | 10 |
| Currently working in Canada on an LMIA-exempt work permit or under a provincial/territorial agreement | Work permit valid & employer made a permanent, full-time skilled job offer; applicant still holds a valid work permit at visa issuance. | 10 |
| Does not hold a valid work permit and is not otherwise authorized to work in Canada | Prospective employer has made a permanent, full-time skilled job offer; and the offer has received a positive LMIA. | 10 |
| Holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the above scenarios | Work permit/authorization is valid when PR application is made; employer made a permanent, full-time skilled job offer; and the offer has received a positive LMIA. | 10 |
Maximum 10 points (factors to improve your score)
| Factor | Points |
|---|---|
| PA's previous work in Canada (min 1 year NOC 0, 1, 2) | 10 |
| A previous study in Canada | 5 |
| A previous study in Canada - spouse/partner | 5 |
| Previous work in Canada - spouse/partner | 5 |
| Arranged employment in Canada | 5 |
| Relative in Canada 18 years or older | 5 |
| Language ability CLB 4+ (IELTS 4.0/4.5/3.5/4.0) - spouse/partner | 5 |
NSNP Eligibility
Understand the factors that boost your eligibility in the Nova Scotia Provincial Nominee Program.